Own a business that replaces generic massage with clinical outcomes, deep client loyalty, and a modern, scalable model built for recurring revenue — with optional acupuncture, chiropractic, and dry needling for next-level care.
Our mission is to deliver rapid, results-driven treatments and clinical precision with a system built to work fast.
Imagine stepping into a business where your success is fueled by truly transformative services, a pioneering spirit, and a model proven to thrive against the odds.
Welcome to Deep Relief — a unique franchise opportunity that stands out in the wellness industry for its unparalleled training, hands-on support, and innovative approach to healing and client satisfaction.
At Deep Relief, we deliver transformative care. Our model blends clinical precision with hands-on modalities—including massage, dry needling, acupuncture, and chiropractic—to treat pain at its root. We’re not a spa. We’re a healing destination.
Dr. Lou, DAc (Doctor of Acupuncture) is a trailblazer in integrative care and a seasoned practitioner with over 20 years of massage experience and a decade as a licensed acupuncturist. She founded Deep Relief to bridge a frustrating gap in the wellness industry: too many clients left their sessions feeling like nothing really changed. Treatments lacked consistency. Pressure was often too light, too random, or simply not effective.
Louisa believed that both clients and therapists deserved better. So she listened—to thousands of bodies and just as many stories—and designed a repeatable, results-driven model that actually works. Her approach combines clinical precision with intuitive touch, empowering therapists through advanced training and a proprietary “Hit the Spot” system to deliver powerful relief every time.
Today, Deep Relief isn’t just a clinic—it’s a movement to raise the standard of care across the industry.
We offer two franchise models tailored to your vision, licensing background, and investment strategy:
Feature | Essentials Model | Total Care Model |
---|---|---|
Massage Therapy | ✅ | ✅ |
Cupping, Ashiatsu, etc. | ✅ | ✅ |
Acupuncture / Dry Needling | ❌ | ✅ |
Chiropractic | ❌ | ✅ |
Insurance Billing (Massage) | ✅ | ✅ |
Broader Clinical Outcomes | ❌ | ✅ |
Lower Overhead | ✅ | ❌ |
Medical Services (PRP, IV, etc.) | ❌ | ❌ *Optional via separate medical entity |
Expenditure | Low Estimate | High Estimate |
---|---|---|
Business Establishment Course | $29,000 | $29,000 |
Facility Selection Training Course | $15,000 | $15,000 |
Travel & Living (Training) | $2,500 | $5,000 |
Real Estate / Rent Deposit | $0 | $28,000 |
Leasehold Improvements | $150,000 | $600,000 |
Utility & Security Deposits | $2,000 | $3,000 |
Computer Systems | $11,299 | $13,199 |
FF&E + Retail Inventory (Touch Therapeutic) | $81,000 | $94,000 |
Other FF&E & Supplies | $13,560 | $14,698 |
Licenses & Permits | $6,040 | $7,200 |
Grand Opening Program | $21,000 | $21,000 |
Insurance | $2,000 | $4,000 |
Technology Setup Fee | $4,680 | $5,460 |
Signage | $10,000 | $13,000 |
Legal / Entity Setup | $1,800 | $1,800 |
Uniforms | $1,200 | $2,000 |
Vehicle | $299 | $600 |
Vehicle Wrap | $1,800 | $3,500 |
Additional Funds | $75,000 | $90,000 |
Total Estimated Investment | $381,678 | $901,457 |
Expenditure | Low Estimate | High Estimate |
---|---|---|
Business Establishment Course | $29,000 | $29,000 |
Facility Selection Training Course | $15,000 | $15,000 |
Travel & Living (Training) | $2,500 | $5,000 |
Real Estate / Rent Deposit | $0 | $28,000 |
Leasehold Improvements | $330,000 | $870,000 |
Utility & Security Deposits | $2,000 | $3,000 |
Computer Systems | $11,299 | $13,199 |
FF&E + Retail Inventory (Touch Therapeutic) | $115,000 | $136,000 |
Other FF&E & Supplies | $11,000 | $12,000 |
Licenses & Permits | $6,040 | $7,200 |
Grand Opening Program | $21,000 | $21,000 |
Insurance | $4,000 | $8,000 |
Technology Setup Fee | $4,680 | $5,460 |
Signage | $10,000 | $13,000 |
Legal / Entity Setup | $1,800 | $1,800 |
Uniforms | $1,200 | $2,000 |
Vehicle | $299 | $899 |
Vehicle Wrap | $1,800 | $3,500 |
Additional Funds | $75,000 | $90,000 |
Total Estimated Investment | $595,118 | $1,215,058 |
Real People. Real Relief. Real Business.
Deep Relief was built by clinicians who know what works — and what doesn’t. Our proven systems, powerful treatments, and purpose-driven team make this more than a franchise. It’s a movement backed by results. If you’re ready to own a business that changes lives (including yours), we’re ready to support you every step of the way.